D-Month	Mass Variation [Gt]	Error (2_sigma) [Gt]
2002.250000	123.429120	104.030878
2002.333333	121.364828	103.466871
2002.416667	119.043628	102.850079
2002.500000	115.491937	102.233287
2002.583333	110.710587	101.616495
2002.666667	104.455029	105.115225
2002.750000	101.533791	102.997694
2002.833333	108.611863	102.070960
2002.916667	99.246110	102.274428
2003.000000	107.638900	105.662096
2003.083333	85.543882	102.061579
2003.166667	114.690651	98.014030
2003.250000	97.557833	95.990710
2003.333333	92.199002	96.423848
2003.416667	90.205022	95.179654
2003.500000	77.882642	93.935460
2003.583333	61.210114	92.622078
2003.666667	71.005648	92.529851
2003.750000	69.108401	91.866423
2003.833333	73.026317	91.069465
2003.916667	81.617282	90.717917
2004.000000	82.812886	91.272279
2004.083333	66.686027	89.897200
2004.166667	58.446675	88.606990
2004.250000	63.853566	88.830351
2004.333333	83.635688	87.729066
2004.416667	91.567306	86.966064
2004.500000	82.674892	85.053781
2004.583333	77.640506	83.318986
2004.666667	80.897286	81.735377
2004.750000	79.398656	81.117328
2004.833333	79.579510	81.644734
2004.916667	62.421308	81.928538
2005.000000	66.676206	83.097970
2005.083333	66.345202	80.274003
2005.166667	84.158812	78.158269
2005.250000	88.407571	77.971221
2005.333333	97.540166	75.449709
2005.416667	101.772492	76.464373
2005.500000	71.282530	73.384241
2005.583333	40.812777	73.201367
2005.666667	53.200960	72.518025
2005.750000	60.358907	71.903823
2005.833333	39.761982	71.399554
2005.916667	35.438807	71.900949
2006.000000	43.087815	71.873796
2006.083333	46.608551	71.138105
2006.166667	53.710039	70.630404
2006.250000	44.080261	71.021072
2006.333333	46.171565	69.529921
2006.416667	56.056872	69.971006
2006.500000	59.162027	67.168250
2006.583333	42.672357	66.071731
2006.666667	28.700425	64.263455
2006.750000	37.864078	64.677608
2006.833333	37.931030	63.487202
2006.916667	20.504445	65.388278
2007.000000	26.291850	63.847199
2007.083333	43.008219	64.546029
2007.166667	6.633860	61.692553
2007.250000	9.354183	59.342004
2007.333333	32.313506	58.785970
2007.416667	40.849783	57.945899
2007.500000	16.888174	57.337340
2007.583333	-23.066939	56.622297
2007.666667	-43.944423	54.755952
2007.750000	-39.446294	54.803825
2007.833333	-40.044404	53.463123
2007.916667	-27.750818	53.319817
2008.000000	-39.715383	52.303893
2008.083333	-40.081920	53.146038
2008.166667	-45.501079	53.565357
2008.250000	-30.744048	51.502092
2008.333333	-16.185424	50.592460
2008.416667	-35.229834	51.129858
2008.500000	-66.002267	47.139913
2008.583333	-99.042228	46.296319
2008.666667	-99.292112	47.147782
2008.750000	-95.939831	46.304800
2008.833333	-96.160632	46.754440
2008.916667	-93.959973	47.188715
2009.000000	-98.109494	46.972226
2009.083333	-105.837277	44.495723
2009.166667	-107.462608	43.090764
2009.250000	-100.874186	42.654376
2009.333333	-87.638346	42.712464
2009.416667	-89.825134	41.262235
2009.500000	-115.714762	39.835707
2009.583333	-151.548701	38.035151
2009.666667	-156.757074	37.693436
2009.750000	-149.016920	38.126701
2009.833333	-164.413741	37.206571
2009.916667	-147.953908	36.699210
2010.000000	-148.512033	37.655474
2010.083333	-156.965002	38.183187
2010.166667	-152.127372	39.711788
2010.250000	-165.534738	38.687764
2010.333333	-150.546000	38.494973
2010.416667	-151.283409	38.624256
2010.500000	-189.805493	40.276481
2010.583333	-202.002972	40.127991
2010.666667	-207.512192	41.982871
2010.750000	-210.316132	40.674671
2010.833333	-203.051764	41.408142
2010.916667	-205.863148	42.157914
2011.000000	-199.424666	43.688399
2011.083333	-200.023177	45.218883
2011.166667	-218.948580	48.490092
2011.250000	-213.439711	48.124825
2011.333333	-197.939870	46.882752
2011.416667	-212.222801	46.814764
2011.500000	-252.700021	46.746776
2011.583333	-296.306238	47.783806
2011.666667	-303.570835	52.080961
2011.750000	-296.734124	53.097843
2011.833333	-295.461581	55.638939
2011.916667	-306.021294	55.883133
2012.000000	-315.116491	55.067910
2012.083333	-316.507133	58.231657
2012.166667	-308.430512	59.099064
2012.250000	-297.514929	57.402622
2012.333333	-278.022858	57.928189
2012.416667	-288.014334	58.453757
2012.500000	-342.796279	59.241173
2012.583333	-360.646821	60.864220
2012.666667	-370.284849	59.125013
2012.750000	-368.739423	59.900967
2012.833333	-370.332272	60.676921
2012.916667	-384.607819	63.053588
2013.000000	-382.281040	63.787204
2013.083333	-381.474103	62.875137
2013.166667	-376.847031	64.626795
2013.250000	-376.210220	66.378454
2013.333333	-378.764246	67.542709
2013.416667	-355.699112	67.755576
2013.500000	-357.720764	64.976256
2013.583333	-356.064319	66.037127
2013.666667	-348.766364	67.097998
2013.750000	-348.310724	68.158868
2013.833333	-358.047971	73.603924
2013.916667	-353.156834	74.525178
2014.000000	-342.733144	73.226588
2014.083333	-362.014198	74.002508
2014.166667	-380.001538	74.778428
2014.250000	-365.682829	77.883880
2014.333333	-351.026426	77.717901
2014.416667	-346.680268	76.532135
2014.500000	-371.774403	76.868935
2014.583333	-392.201913	77.205736
2014.666667	-384.555291	81.036522
2014.750000	-394.278864	87.111176
2014.833333	-384.370691	88.567816
2014.916667	-388.971217	88.241619
2015.000000	-400.945108	87.915422
2015.083333	-403.825687	95.291155
2015.166667	-408.544003	94.310060
2015.250000	-404.002511	92.957997
2015.333333	-383.865428	87.966524
2015.416667	-386.506495	87.512142
2015.500000	-417.758718	87.057760
2015.583333	-457.926120	89.180010
2015.666667	-460.982033	86.136865
2015.750000	-468.708041	89.654921
2015.833333	-478.672241	93.172976
2015.916667	-469.840224	96.691031
2016.000000	-444.381915	100.975752
2016.083333	-458.799789	99.378249
2016.166667	-459.209763	97.260235
2016.250000	-438.328719	97.362544
2016.333333	-422.527643	97.464852
2016.416667	-439.017857	100.083480
2016.500000	-484.033475	102.021680
2016.583333	-496.843465	99.433147
2016.666667	-490.568381	99.355732
2016.750000	-483.560075	99.278317
2016.833333	-489.328993	99.200903
2016.916667	-506.546120	106.025723
2017.000000	-494.665063	103.004622
2017.083333	-474.201782	103.357358
2017.166667	-459.911840	103.710093
2017.250000	-458.303988	107.117607
2017.333333	-462.047654	103.694382
2017.416667	-433.171254	100.517458
2017.500000	NaN	NaN
2017.583333	NaN	NaN
2017.666667	NaN	NaN
2017.750000	NaN	NaN
2017.833333	NaN	NaN
2017.916667	NaN	NaN
2018.000000	NaN	NaN
2018.083333	NaN	NaN
2018.166667	NaN	NaN
2018.250000	NaN	NaN
2018.333333	NaN	NaN
2018.416667	-466.817400	109.041255
2018.500000	-469.731208	110.885368
2018.583333	-463.747958	111.928426
2018.666667	-459.059838	112.971483
2018.750000	-466.069927	114.014540
2018.833333	-477.855593	120.579259
2018.916667	-461.886406	119.384973
2019.000000	-486.126464	119.539671
2019.083333	-484.177263	119.659188
2019.166667	-481.330600	118.910230
2019.250000	-471.542561	120.774139
2019.333333	-461.402827	120.794105
2019.416667	-467.636590	122.106372
2019.500000	-506.767219	123.094729
2019.583333	-521.578943	123.757852
2019.666667	-549.886653	125.826952
2019.750000	-530.565113	124.831464
2019.833333	-530.078862	126.714398
2019.916667	-551.167566	127.649139
2020.000000	-534.291345	129.587905
2020.083333	-543.120857	128.780324
2020.166667	-546.216197	128.994020
2020.250000	-529.325678	129.204212
2020.333333	-519.510594	131.914200
2020.416667	-529.355335	133.612554
2020.500000	-589.394442	133.009401
2020.583333	-573.476874	133.773146
2020.666667	-587.564668	136.254150
2020.750000	-575.096432	137.828400
2020.833333	-571.780491	138.794687
2020.916667	-559.966199	136.865338
2021.000000	-570.472758	139.331459
2021.083333	-572.223293	139.744238
2021.166667	-586.984587	140.254794
2021.250000	-609.290558	140.624464
2021.333333	-589.345548	142.295737
2021.416667	-557.672647	141.267537
2021.500000	-564.074487	142.224419
2021.583333	-586.978867	143.711805
2021.666667	-605.168628	144.452174
2021.750000	-599.193888	145.717968
2021.833333	-585.738566	145.964287
2021.916667	-586.875768	147.714660
2022.000000	-574.591042	148.224701
2022.083333	-612.526311	149.478361
2022.166667	-596.365793	151.825686
2022.250000	-590.469500	151.619840
2022.333333	-589.146122	150.035193
2022.416667	-572.807301	151.462355
2022.500000	-604.787394	151.009717
2022.583333	-641.452790	152.759276
2022.666667	-669.464546	155.086961
2022.750000	-640.654272	157.141774
2022.833333	-631.942132	155.153177
2022.916667	-614.882009	157.478890
2023.000000	-660.148539	159.259003
2023.083333	-684.179621	159.825522
2023.166667	-634.090170	159.328835
2023.250000	-641.058941	158.924634
2023.333333	-632.988344	160.267215
2023.416667	-627.708778	162.695093
2023.500000	-647.391081	163.788727
2023.583333	-686.358635	164.681976
2023.666667	-703.501466	169.256226
2023.750000	-681.158410	169.682160
2023.833333	-707.807442	168.723818
2023.916667	-718.063525	169.496823
2024.000000	-687.631305	167.916877
2024.083333	-727.854901	167.710938
2024.166667	-731.337994	169.331779
2024.250000	-701.267786	170.919941
2024.333333	-715.547444	170.216454
2024.416667	-707.072460	171.886231
2024.500000	-707.379709	173.776948
2024.583333	-726.130396	176.724664
2024.666667	-710.756097	178.318982
2024.750000	-731.190229	178.021846
